Equity reports

Customer Date Trading account Wallet Group Balance Currency Credits Used margin Free margin Floating P/L Equity Routing
Amir TEST 2025-01-15 94061 #157981 VertexFX\Forex33 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingWarehouse
Amir TEST 2025-01-15 94062 #157982 VertexFX\Forex33 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingWarehouse
Corp Corp 2025-01-15 92059 #152884 VertexFX\Forex 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
Corp Corp 2025-01-15 94051 #157935 VertexFX\MT5 Standard - Special 5 USD 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
Customer 1 2025-01-15 91880 #147634 VertexFX\Forex22 50.00 USD 0.00 0.00 50.00 0.00 50.00 RoutingSTP
Customer 7 2025-01-15 91104 #153868 VertexFX\Forex 10,000.00 USD 0.00 0.00 10,000.00 0.00 10,000.00 RoutingSTP
dynamic import 2025-01-15 91780 #153869 VertexFX\Forex 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
Hachem TEST 2025-01-15 94050 #157927 VertexFX\Forex 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
MOHAMAD MIGRATION 2025-01-15 94163 #174100 VertexFX\MT5 Standard - Special 5 USD 500.00 USD 0.00 0.00 500.00 0.00 500.00 RoutingSTP
MOHAMAD MIGRATION 2025-01-15 94362 #182456 VertexFX\Forex1 10,000.00 USD 2,000.00 0.00 12,000.00 0.00 12,000.00 RoutingSTP
Office Test 2025-01-15 93895 #154024 VertexFX\Forex1 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
Rajat Sharma 2025-01-15 91838 #146837 VertexFX\Forex 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
Sami Sami 2025-01-15 91735 #128184 VertexFX\Forex 0.00 USD 0.00 0.00 0.00 0.00 0.00 RoutingSTP
Sami Sami 2025-01-15 91736 #128185 VertexFX\Forex1 1,000.00 USD 0.00 0.00 1,000.00 0.00 1,000.00 RoutingSTP
Strategy Subscriptions 2025-01-15 90688 #34619 VertexFX\MT5 Standard - Special 5 USD -9.76 USD 0.00 0.00 -9.76 0.00 -9.76 RoutingSTP
Date Customer Wallet Currency Free balance Invested Balance
2025-01-15 Another Go #157937 USD 0.00 0.00
2025-01-15 Hachem TEST #157926 USD 0.00 0.00
2025-01-15 Ilija test #157976 USD 50.00 0.00
2025-01-15 Investor 1 TEST #128038 USD 24,000.00 118,845.78
2025-01-15 simon wei #173383 USD 0.00 0.00
2025-01-15 Tarek Tarek #128039 USD 348,000.00 237,691.55
2025-01-15 TEST TEST #34789 USD 0.00 0.00
2025-01-15 TEST TEST #153926 USD 80,000.00 18,899.28
2025-01-15 TEST TEST #157925 USD 50.00 0.00
1 - 9 of 9